Stableford Points 2015-2016 |
Almkreek | Scherpenbergh | Elmpt | Broechem | Mol | Rijk van Nijmegen | Tongelreep | Best | Duvenhof | Princenbosch | Los Acqueros | Flamingos | El Chaparral | Gem. | |
1 |
Wilbert | 30 | 36 | 37 | 37 | 29 | 26 | 36 | 20 | 30 | 41 | 30 | 32,0 | ||
2 | Toine | 30 | 32 | 39 | 35 | 27 | 31 | 32 | 29 | 32 | 26 | 26 | 39 | 31,5 | |
3 | Jan | 26 | 29 | 36 | 28 | 28 | 36 | 31 | 30 | 45 | 24 | 28 | 29 | 30,8 | |
4 | Toon | 21 | 32 | 35 | 36 | 30 | 34 | 22 | 31 | 27 | 33 | 32 | 28 | 30,1 | |
5 | Adrie | 30 | 27 | 32 | 28 | 32 | 29 | 29,7 | |||||||
6 | Rene | 7 | 27 | 24 | 30 | 23 | 23 | 29 | 39 | 34 | 25 | 31 | 35 | 27,3 | |
7 | Hans | 7 | 31 | 33 | 33 | 29 | 34 | 26 | 27,3 | ||||||
8 | Vincent | 26 | 23 | 32 | 28 | 27 | 27 | 29 | 20 | 24 | 26,2 | ||||
9 | Rob | 16 | 31 | 25 | 29 | 25 | 31 | 26 | 26,2 | ||||||
10 | VincentR | 25 | 13 | 14 | 17,3 | ||||||||||
Neary |
Longestdrive |
Neary and Longest drive |